Additional information
| Weight | 1.50 lbs |
|---|---|
| Dimensions | 4 × 4 × 6 in |
Premium Parts
Spin-on Coolant Filters with BTE Formula Cummins Engine V8-555 ( Water Filter Construction )
| Core Product: | in EMEA |
| Product Type: | Coolant Spin-on with BTE Formula |
| Notes: | Maintenance filter for systems with 41-50 gallons capacity.; Can be used with CFB5000 base or CFB8784 dual base. |
| Contains: | 16 Units BTE |
| Thread Size: | 11/16-16 |
| Outside Diameter: | 3 11/16 (93.7) |
| Length: | 7 5/32 (181.8) |
| Gasket: | Integral Gasket: G381-A |
| Micron Rating: | 20 Nominal; 45 Absolute |
$29.98
In Stock| Weight | 1.50 lbs |
|---|---|
| Dimensions | 4 × 4 × 6 in |