Jhon Deere Engine 668

Jhon Deere Engine 668

Part No.    Description   Weight Weight Total   QTY# $ Unit Total
11M7025 COTTER PIN 0.58 0.58 1 0.63 0.63
T169116 O-RING 0.05 0.05 1 30.69 30.69
U12167 SNAP RING 0.06 0.12 2 9.36 18.72
T226804 SHAFT 8.62 8.62 1 990.65 990.65
T173230 PIN 0.22 0.44 2 44.57 89.14
T242939 SHIM 0.05 0.1 2 29.23 58.46
T242935 SEAL 0.08 0.16 2 18.64 37.28
T242936 SNAP RING 0.08 0.16 2 11.04 22.08
RE527528 BOMBA DE INYECCION 10 10 1 1294 1294
AT223535 PRESSURE SWITCH 0.15 0.15 1 188.41 188.41
AT206721 SWITCH 0.26 0.26 1 356.61 356.61
RE69297 SENSOR 0.1 0.1 1 156.5 156.5
AT227937 FUEL SENDER 1.47 1.47 1 165.76 165.76
22.21 TOTAL 3408.93

$3,483.93

In Stock
SKU: JHD668 Category:

Additional information

Weight 22.21 lbs